PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB` sh-3ll

HOME


sh-3ll 1.0
DIR:/home/korminas/tmp/awstats/ssl/
Upload File :
Current File : //home/korminas/tmp/awstats/ssl/awstats102025.korminas.id.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/korminas/tmp/awstats/ssl/awstats.korminas.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2776                
POS_VISITOR 24481               
POS_DAY 129159              
POS_DOMAIN 3846                
POS_LOGIN 4750                
POS_ROBOT 4905                
POS_WORMS 6059                
POS_EMAILSENDER 6190                
POS_EMAILRECEIVER 6333                
POS_SESSION 130069              
POS_FILESIZE 132394              
POS_REQUESTTIME 132548              
POS_SIDER 130286              
POS_FILETYPES 6468                
POS_DOWNLOADS 6911                
POS_OS 7093                
POS_BROWSER 7582                
POS_SCREENSIZE 11648               
POS_UNKNOWNREFERER 11722               
POS_UNKNOWNREFERERBROWSER 13926               
POS_ORIGIN 15654               
POS_SEREFERRALS 15805               
POS_PAGEREFS 16269               
POS_SEARCHWORDS 16967               
POS_KEYWORDS 17739               
POS_MISC 2438                
POS_ERRORS 18257               
POS_CLUSTER 4606                
POS_SIDER_404 18403               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251027142350 46312 13345727 19637011816276
FirstTime 20251001001208
LastTime 20251027141845
LastUpdate 20251027142426 46312 0 46312 0 0
TotalVisits 2668                
TotalUnique 1807                
MonthHostsKnown 0                   
MonthHostsUnknown 2980                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 242 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 176 1160 50745495 1206 1573 50581637
1 118 898 62299621 112 257 2756432
2 205 910 55501141 1332 1492 42805421
3 71 465 29652361 2471 2575 76013825
4 70 427 35123109 1013 1106 33088849
5 120 745 91053464 3872 3953 116239674
6 264 1825 149657608 852 991 24697770
7 553 4599 290494637 3704 3942 103948092
8 894 7129 520134064 5144 5338 145968857
9 673 5975 394614479 1429 1875 53728212
10 736 6396 412719441 4822 5199 149092743
11 795 5810 406563668 4752 5074 146599607
12 705 5493 382407664 3033 3532 87109026
13 718 5240 376579915 6098 6336 177697953
14 555 4029 298253712 1887 2054 51542782
15 490 3960 254954149 237 442 9198623
16 541 4012 323387175 87 254 2240832
17 489 3888 234969720 124 303 15288055
18 649 4526 315666561 201 470 10559225
19 515 3437 218318898 71 233 1640702
20 546 4245 263593111 462 729 17592102
21 567 4817 303654862 1331 1596 45113633
22 338 2598 189642072 101 385 19901241
23 364 2696 194671592 1252 1446 36337562
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
id 7796 67745 4338313198
us 1781 6373 518815922
in 968 8166 666767556
jp 245 1106 66187329
pl 70 70 599040
lt 43 107 3357123
se 38 306 29269262
au 33 307 25324706
cn 18 214 3722659
nl 18 53 3866487
ca 9 18 6700673
rw 9 78 10302685
eg 9 89 8002594
kr 8 52 4406022
ph 8 74 10063686
ir 7 85 862774
gb 7 87 7132024
hk 6 34 788837
ru 6 7 48519
de 6 75 10393796
ma 6 32 629823
my 6 76 16561822
ua 6 16 225434
ao 6 27 348790
sg 6 38 1631224
ro 4 4 30127
za 2 2 20366
ch 2 2 15236
bz 1 1 36222
zz 3 3 37034
nz 0 1 99311
az 1 1 7355
sk 0 1 99311
fr 5 5 193040
md 3 6 38644
cl 2 2 14847
lv 5 5 41062
hu 0 1 79688
ip 1 1 10295
br 3 3 20686
ar 3 3 14982
bd 0 1 79688
sn 0 1 40817
it 1 1 7126
dk 1 1 8289
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 43422 1242971039 20251027142350 0
bingbot/ 1034 22303759 20251027033415 0
Googlebot/ 620 6955835 20251027113948 0
PetalBot 353 6391980 20251027134426 0
Mediapartners-Google 346 25015882 20251023013605 0
AhrefsBot/ 251 14929770 20251026003526 0
Applebot/ 138 1275367 20251017092953 0
Googlebot\-Image/ 120 6372010 20251027000636 0
facebookexternalhit/ 90 6209854 20251027095302 0
crawl 43 2562135 20251023205824 0
Barkrowler 27 226825 20251003000025 0
no_user_agent 21 2285987 20251026052623 0
[\s_+:,\.\;\/\\-]bot 12 10096139 20251021180531 0
survey 6 397496 20251014100114 0
SemrushBot-SI 5 48409 20251020052308 0
AdsBot\-Google[\x20]\( 5 98845 20251026172635 0
fetcher 3 198622 20251025153710 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 37064 20251020214619 0
discover 2 24636 20251012084928 0
scrapy 2 24697 20251026091708 0
SemrushBot/ 1 7379 20251023001629 0
YandexBot/ 1 12356 20251009013255 0
Adsbot 1 10281 20251026172538 0
Go\-http\-client/ 1 12355 20251011105540 0
MJ12bot/ 1 10381 20251002100619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
woff2 2 154320 0 0
eot 4 152512 0 0
09 71 7050020 0 0
jpeg 4209 575658348 0 0
gif 1201 3204772 0 0
svg 3 184595 0 0
ttf 28 1469515 0 0
jpg 13117 2154823637 0 0
17 8 2017244 0 0
pdf 257 565134665 0 0
js 9911 71921275 0 0
png 32114 2075540322 0 0
html 1054 12060496 0 0
php 5433 104160770 0 0
woff 3579 117148717 0 0
webp 1 51836 0 0
Unknown 973 249061 0 0
css 13315 44234006 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/docs/SK_ADART_2020.pdf 155 19 68696927
/uploaddoc/profil_okk.pdf 104 209 503660260
/uploaddoc/7yk5iu_20240302_131522.pdf 5 0 9054364
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidlollipop 118 14
ios_ipad 170 24
androidoreo 682 108
android13 269 29
winunknown 3 0
ios_iphone 6930 1085
macosx15 3433 440
unix 343 39
androidmarshmallow 63 9
macosx10 4 4
win8.1 48 21
linux 2411 234
android12 256 49
linuxubuntu 2 1
macosx 2 1
win7 488 216
android 581 69
androidnougat 936 104
android10 35841 4542
win8 4 0
androidics 1 1
androidpie 113 19
win10 32191 4039
os/2 18 0
android11 306 45
Unknown 295 59
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 181
safari17.0 2 2
microsoft\sdata\saccess\sinternet\spublishing\sprovider\sdav 1 0
chrome140.0.7339.207 205 13
safari16.1 35 8
chrome40.0.4906.1621 2 1
safari17.3 219 35
chrome70.0.3538.80 30 7
chrome140.0.7339.155 80 5
firefox123.0 1 1
chrome63.0.3239.111 71 6
safari16.6.1 33 6
chrome119.0.0.0 104 12
chrome45.0.6612.1920 1 1
chrome140.0.7339.209 11 0
chrome92.0.4515.131 32 7
chrome52.0.1710.1971 11 1
safari18.0.1 744 142
chrome122.0.6261.95 1 1
chrome41.0.8182.1187 12 1
firefox133.0 73 5
chrome118.0.0.0 32 6
safari18.3.1 227 18
safari16.4.1 1 1
chrome141.0.7390.97 162 25
chrome165.0.337.13 1 1
chrome114.0.5735.196 2 0
safari17.5 135 21
opera120.0.0.0 79 11
chrome141.0.7390.43 49 5
chrome104.0.0.0 1 1
msie7.0 6 0
chrome113.0.0.0 73 6
chrome50.0.1072.1993 12 1
chrome46.0.5281.1571 13 2
android 157 9
safari18.7 152 19
chrome112.0.0.0 6 6
chrome141.0.7390.98 3 0
mozilla 51 6
chrome101.0.0.0 102 12
chrome45.0.8483.1545 11 1
chrome105.0.0.0 4 4
opera86.0.0.0 29 6
chrome47.0.3862.1470 12 2
chrome137.0.0.0 332 37
chrome141.0.7390.122 5 0
safari 1340 199
chrome133.0.0.0 181 22
safari17.6 268 60
opera122.0.0.0 192 22
safari17.4 75 9
chrome126.0.0.0 416 65
chrome124.0.0.0 78 10
chrome46.0.9187.1096 2 1
chrome121.0.0.0 133 11
chrome132.0.0.0 151 15
chrome125.0.0.0 41 11
chrome120.0.0.0 143 27
firefox139.0 73 6
chrome117.0.0.0 13 9
chrome124.0.0 14 14
firefox138.0 126 6
chrome675.0.375.26 1 1
Unknown 253 46
chrome84.0.4147.105 3 3
chrome40.0.9052.1173 12 1
safari26.0 244 38
chrome134.0.6998.35 1 1
chrome106.0.5249.119 3 3
chrome139.0.0.0 1165 191
chrome50.0.1175.1549 2 1
chrome46.0.9363.1805 13 3
chrome138.0.0.0 2174 281
chrome39.0.5864.1321 14 2
safari17.1.2 1 0
chrome126.0.6478.114 164 69
safari14.0.2 32 6
safari15.6.1 1 1
chrome104.0.5112.81 2 2
chrome138.0.7204.23 71 5
chrome140.0.7339.156 1 0
firefox142.0 79 8
chrome123.0.6312.118 283 68
chrome136.0.0.0 170 30
safari17.7 82 15
chrome134.0.0.0 372 68
chrome98.0.4758.102 66 2
chrome57.0.9690.1954 1 1
